Stay connected while on the go with the Bozlun B37 Luxury Slim Smart Watch featuring a touch screen and is compatible with both Android and iOS. Track your sports performance with the built-in sports monitor, and control your music with the music control feature. The tempered glass is resistant to scratches and the IP 67 waterproof rating provides protection.
◆Bozlun B37 Slim Smart Watch Specification
Brand Name: | Bozlun |
Model Number: | Bozlun B37 |
1) HARDWARE PARAMETERS | |
App Name: | RaceFitPro |
Chip: | Realtek8762CK ROM 64KB, FALSH:128MB |
Compatible system: | Android 4.4 and above, iOS 8.2 and above |
Screen size: | IPS 1.09 inch |
Resolution: | circle. 240*240 |
Touch screen type: | Full touch |
2) BLUETOOTH | |
Bluetooth name: | B37 |
Bluetooth version: | 5.0BLE (low power consumption) |
3) SENSOR | |
Acceleration sensor: | G-sensor: STK8321 |
Heart rate IC: | Hexin 3313 (dual lamp) |
4)BATTERY | |
Type of battery: | Lithium polymer battery |
Capacity: | 150mAh 48*18*22 with Seiko® protection board |
Charging method: | Magnetic type with protection board |
Charging time: | 2H |
Normal use time: | 7~10 days |
Standby time: | 25 days |
5) BRACELET FUNCTION | |
Sport mode: | Support 8 sports modes: walking, running, basketball, football, badminton, table tennis, mountain climbing, cycling |
Sleep detection: | support |
Calories: | support |
Heart rate detection: | Manual/Automatic detection |
Music control: | Control the phone's own player music through the watch |
Reminder function: | Support (app, vibration required): sitting for a long time, meeting, taking medicine, drinking water, exercising |
Incoming call/SMS content push: | With separate switch |
Information reminder: | With a separate switch (incoming call, text message, WeChat, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype, Gmail, and other mobile applications); The bracelet supports multi-language push (including languages with Latin, Cyrillic) English, Chinese, Japanese, Korean, covering 150 national languages), support Google fit and Apple Health |
Wrist switch: | APP settings |
System switching: | 24/12 hour system, distance inch metric system (app required) |
Shake to take pictures: | Shake or click to take a photo (whether the APP setting is resident in the interface) |
Phone refused/mute: | support |
Stopwatch: | support |
Switch control: | Full touch |
Find phone: | APP settings |
Alarm clock: | APP settings, single and multiple alarms, a total of 20 groups |
Sports goal setting: | APP setting, Set the target number of steps |
6)APP FUNCTION | |
Functions: | Step counting, heart rate, blood oxygen, and sleep data synchronization: |
History record: | Heart rate, sleep, exercise data |
WeChat campaign: | support |
Social sharing: | WeChat, QQ, LINE, Facebook, Twitter, Kao Kao Talk, WhatsApp, Skype, etc. support Google Fit and Apple Health |
Other: | Raise the wrist to brighten the screen, call reminders, text message reminders, alarm clock reminders, shake to take pictures, mobile phone searches, etc. |
System switching: | 24/12 hour system, distance inch metric system (app required) |
APP language: | English, Chinese, Japanese, French, German, Russian, Spanish, Portuguese, etc. |
Sport mode: | Mileage, calories, steps |
Alarm setting: | Watch vibration reminder |
Motion track: | support |
Watch face push: | APP multiple dial options |
Sports goal setting: | Set goal steps |
7)STRUCTURE MATERIAL | |
Mirror material: | Glass touch TP (hardened anti-fingerprint) |
Case Material: | Zinc alloy |
Wristband material: | TPU 70° |
8)PACKAGING PARAMETERS | |
Watch Size (L*W*H): | 43.5*43.5*9.8mm |
Net Weight(g): | 52g |
Packing box size (L*W*H) : | 152*97*22mm |
What You Will Get: | Bozlun B37 SKMEI Smart Watch |